In this Dreamhost vs Bluehost comparison article, we have compared all the features, plans, and pricing of both hosting providers with each other.
Dreamhost and Bluehost both are WordPress-recommended hosting companies. Both have some pros and cons. So which to choose in 2023? Let’s check the comparison and see which is better.
Dreamhost vs Bluehost Comparison 2023
Dreamhost | Bluehost | |
---|---|---|
Website: | dreamhost.com | bluehost.com |
Founded In: | 10 April 1996 | 2003 |
Headquarters: | Los Angeles, California, United States | Salt Lake City, Utah, United States |
WordPress Recommended: | Yes | Yes |
EIG Company: | No | Yes |
A Detailed Review: | Review of Dreamhost | Review of Bluehost |
Their Services: | Domain Name Shared Hosting WordPress Hosting VPS Hosting WooCommerce Hosting Dedicated Hosting Cloud Hosting Email Hosting | Domain Registration Shared Hosting WordPress Hosting VPS Hosting Dedicated Hosting ECommerce Hosting Reseller Hosting SEO, PPC Website Migration |
Starting Price: | $2.59/mo | $2.95/month |
Features: | FREE Domain Privacy Protection Free SSL Certificate 1-Click Instant WordPress Install WP Website Builder Unlimited Bandwidth & Storage Advanced, Easy-to-Use Custom Control Panel Automated Backups Fast SSD Storage 100% Uptime Guarantee | Free SSL and CDN $100 Google Ads Credit One-Click Installer |
Free Domain: | Yes | Yes |
Free Website Transfer: | Yes (using their plugin only) | No |
Contact no: | Not Available | +1 801-765-9400 U.S. (toll-free) 888-401-4678 |
Email: | Not Available | Not Available |
Customer Support: | Live chat, Tickets | Tickets, Live Chat, Phone Rating: 9/10 |
cPanel: | Custom | Standard |
Data Centers: | 2 Data Center: Ashburn Virginia Hillsboro Oregon | No Info Available |
Uptime: | 100% | 99.9% |
Speed: | Rating: 9/10 | Rating: 9/10 |
Cons: | No major cons were found. | Renewal pricing is higher |
Money-Back Guarantee: | 97 Days | 30 Days |
Maximum Discount on: | Black Friday (80% OFF) | Black Friday Deal (70% OFF) |
Current Discount: | Click here to know | Click here to know |
Get Dreamhost | Get Bluehost |
Dreamhost vs Bluehost Plans and Pricing
Domain Pricing Comparison:
Dreamhost | Bluehost | |
---|---|---|
.COM | $7.99/yr ($17.99/yr at Renewal) | $12.99/yr (Renew at $17.99/yr) |
.NET | $10.99/yr ($16.99/yr at Renewal) | $14.99/yr (Renew at $18.99/yr) |
.ORG | $11.99/yr ($15.99/yr at Renewal) | $9.99/yr (Renew at $17.99/yr) |
Shared Hosting Comparison:
Dreamhost | ||
---|---|---|
| ||
Get Dreamhost |
Bluehost | ||||
---|---|---|---|---|
| ||||
Get Bluehost |
WordPress Hosting Comparison:
Dreamhost | |||
---|---|---|---|
| |||
Get Dreamhost |
Bluehost | |||
---|---|---|---|
| |||
Get Bluehost |
VPS Hosting Comparison:
Dreamhost | ||||
---|---|---|---|---|
| ||||
Get Dreamhost |
Bluehost | |||
---|---|---|---|
| |||
Get Bluehost |
Which is better, Dreamhost or Bluehost?
After checking the above Dreamhost vs Bluehost comparison, you can see that Dreamhost is cheaper than Bluehost and also offers 100% uptime. But on the other side, Bluehost is the most popular and offers support through a phone call.
According to their features and pricing, I recommend Dreamhost hosting that is more affordable than Bluehost.
Also check the following recommended web hosting comparisons: