Bluehost and HostGator both are affordable and well-known web hosting providers. In this Bluehost vs HostGator comparison article, we have compared all the features, plans, and pricing with each other.
So let’s check out a detailed comparison between HostGator and Bluehost.
Bluehost vs HostGator Comparison 2023
Bluehost | HostGator | |
---|---|---|
Website: | bluehost.com | hostgator.com |
Founded In: | 2003 | 22 October 2002 |
Headquarters: | Salt Lake City, Utah, United States | Houston, Texas, United States |
WordPress Recommended: | Yes | No |
EIG Company: | Yes | Yes |
A Detailed Review: | Review of Bluehost | Review of HostGator |
Their Services: | Domain Registration Shared Hosting WordPress Hosting VPS Hosting Dedicated Hosting ECommerce Hosting Reseller Hosting SEO, PPC Website Migration | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $2.95/month | $2.75/mo |
Basic Free Features: | Free SSL and CDN $100 Google Ads Credit One-Click Installer | Free SSL Certificate One-click WordPress Installs Free Website Transfer HostGator Website Builder $100 Google Ads Credit $100 Bing Ads credit FREE Email |
Free Website Transfer: | No | Yes |
Free Domain Name: | Yes | Yes |
Contact no: | +1 801-765-9400 U.S. (toll-free) 888-401-4678 | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Tickets, Live Chat, Phone Rating: 9/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Standard | Standard |
Data Centers: | No Info Available | 2 Data Center: Provo, Utah Houston, Texas (You can not choose the data center, this is just for your info) |
CDN: | Free Cloudflare CDN | No |
Uptime: | 99.9% | 99.9% |
Speed: | Faster than HostGator Rating: 9/10 | Slower than Bluehost Rating: 8/10 |
Cons: | Renewal pricing is higher | No CDN |
Money-Back Guarantee: | 30 Days | 45 Days |
Maximum Discount on: | Black Friday Deal (70% OFF) | Black Friday Sale (80% OFF) |
Current Discount: | Click here to know | Click here to know |
Get Bluehost | Get HostGator |
Bluehost vs HostGator Plans and Pricing
Domain Pricing Comparison:
Domain | Bluehost | HostGator |
---|---|---|
.COM | $12.99/yr (Renew at $17.99/yr) | $12.95/yr (Renew at $18.99/yr) |
.NET | $14.99/yr (Renew at $18.99/yr) | $12.95/yr (Renew at $17.99/yr) |
.ORG | $9.99/yr (Renew at $17.99/yr) | $12.95/yr (Renew at $17.99/yr) |
Shared Hosting Comparison:
Bluehost | ||||
---|---|---|---|---|
| ||||
Get Bluehost |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
WordPress Hosting Comparison:
Bluehost | |||
---|---|---|---|
| |||
Get Bluehost |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
VPS Hosting Comparison:
Bluehost | |||
---|---|---|---|
| |||
Get Bluehost |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
Which is better, Bluehost or HostGator?
After checking the regular pricing and features of both Bluehost and HostGator, if you want shared web hosting or WordPress hosting then HostGator is better than Bluehost.
And if you want to choose VPS or Dedicated hosting services then Bluehost is better than HostGator hosting services.
Also check the following recommended web hosting comparisons:
Both are top competitor of each other. Thanks for sharing the hosting comparison.