Bluehost and HostGator both are affordable and well-known web hosting providers. In this Bluehost vs HostGator comparison article, we have compared all the features, plans, and pricing with each other.
So let’s check out a detailed comparison between HostGator and Bluehost.
In this article, you will learn:
Bluehost vs HostGator Comparison 2021
Bluehost | HostGator | |
---|---|---|
Website: | bluehost.com | hostgator.com |
Founded In: | 2003 | 22 October 2002 |
Headquarters: | Salt Lake City, Utah, United States | Houston, Texas, United States |
WordPress Recommended: | Yes | No |
EIG Company: | Yes | Yes |
A Detailed Review: | Review of Bluehost | Review of HostGator |
Their Services: | Domain Registration Shared Hosting WordPress Hosting VPS Hosting Dedicated Hosting ECommerce Hosting Reseller Hosting SEO, PPC Website Migration | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $3.95/month ($7.99/mo at Renewal) | $2.75/mo ($6.95/mo at Renewal) |
Basic Free Features: | Free SSL and CDN $100 Google Ads Credit One-Click Installer | Free SSL Certificate One-click WordPress Installs Free Website Transfer HostGator Website Builder $100 Google Ads Credit $100 Bing Ads credit FREE Email |
Free Website Transfer: | No | Yes |
Free Domain Name: | Yes | Yes |
Contact no: | +1 801-765-9400 U.S. (toll-free) 888-401-4678 | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Tickets, Live Chat, Phone Rating: 9/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Standard | Standard |
Data Centers: | No Info Available | 2 Data Center: Provo, Utah Houston, Texas (You can not choose the data center, this is just for your info) |
CDN: | Free Cloudflare CDN | No |
Uptime: | 99.9% | 99.9% |
Speed: | Faster than HostGator Rating: 9/10 | Slower than Bluehost Rating: 8/10 |
Cons: | Renewal pricing is higher | No CDN |
Money-Back Guarantee: | 30 Days | 45 Days |
Maximum Discount on: | Black Friday Deal (70% OFF) | Black Friday Sale (80% OFF) |
Current Discount: | 50% Discount | 75% Discount |
Get Bluehost | Get HostGator |
Bluehost vs HostGator Plans and Pricing
Domain Pricing Comparison:
Domain | Bluehost | HostGator |
---|---|---|
.COM | $12.99/yr (Renew at $17.99/yr) | $12.95/yr (Renew at $17.99/yr) |
.NET | $14.99/yr (Renew at $18.99/yr) | $12.95/yr (Renew at $17.99/yr) |
.ORG | $9.99/yr (Renew at $17.99/yr) | $12.95/yr (Renew at $17.99/yr) |
Bluehost | HostGator |
---|---|
Basic Plan: $3.95/mo ($7.99/mo at Renewal) 1 Website 50 GB SSD Storage Unmetered Bandwidth | Hatchling Plan: $2.75/mo ($6.95/mo at Renewal) 1 Website Unmetered Storage Unmetered Bandwidth |
Plus Plan: $5.95/mo ($10.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth | Baby Plan: $3.50/mo ($9.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth |
Choice Plus Plan: $6.95/mo ($14.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth | Business Plan: $5.25/mo ($14.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth |
Get Bluehost | Get HostGator |
WordPress Hosting Comparison:
Bluehost | HostGator |
---|---|
Build Plan: $19.95/mo ($29.99/mo at Renewal) 1 Website 20 GB SSD Storage ~50K Visitors/mo | Starter Plan: $5.95/mo ($9.95/mo at Renewal) 1 Website Unmetered Storage 100k Visits/month |
Grow Plan: $29.95/mo ($39.99/mo at Renewal) 1 Website 40 GB SSD Storage ~150K Visitors/mo | Standard Plan: $7.95/mo ($15.95/mo at Renewal) 2 Website Unmetered Storage 200k Visits/month |
Scale Plan: $49.95/mo ($59.99/mo at Renewal) 1 Website 80 GB SSD Storage ~500K Visitors/mo | Business Plan: $9.95/mo ($22.95/mo at Renewal) 3 Website Unmetered Storage 500k Visits/month |
Get Bluehost | Get HostGator |
VPS Hosting Comparison:
Bluehost | HostGator |
---|---|
Standard: $19.99/mo ($29.99/mo at Renewal) 2 Cores 30 GB SSD Storage 2 GB RAM 1 TB Bandwidth 1 IP Address | Snappy 2000: $19.95/mo ($79.95/mo at Renewal) 2 GB RAM 2 Cores CPU 120 GB Disk Space Unmetered bandwidth |
Enhanced: $29.99/mo ($59.99/mo at Renewal) 2 Cores 60 GB SSD Storage 4 GB RAM 2 TB Bandwidth 2 IP Addresses | Snappy 4000: $39.95/mo ($119.95/mo at Renewal) 4 GB RAM 2 Cores CPU 165 GB Disk Space Unmetered bandwidth |
Ultimate: $59.99/mo ($119.99/mo at Renewal) 4 Cores 120 GB SSD Storage 8 GB RAM 3 TB Bandwidth 2 IP Addresses | Snappy 8000: $49.95/mo ($149.95/mo at Renewal) 8 GB RAM 4 Cores CPU 240 GB Disk Space Unmetered bandwidth |
Get Bluehost | Get HostGator |
Dedicated Hosting Comparison:
Bluehost | HostGator |
---|---|
Standard: $79.99/mo ($119.99 at Renewal) 4 cores @ 2.3 GHz 500GB (Mirrored) Storage 4 GB RAM 5 TB Bandwidth 3 IP Addresses | Value Server: $89.98/mo ($189/mo at Renewal) 4 Core / 8 Thread Intel Xeon-D CPU 8 GB RAM 1 TB HDD Unmetered Bandwidth Linux or Windows OS |
Enhanced: $99.99/mo ($159.99 at Renewal) 4 cores @ 2.5 GHz 1TB (Mirrored) Storage 8 GB RAM 10 TB Bandwidth 4 IP Addresses | Power Server: $119.89 ($249/mo at Renewal) 8 Core / 16 Thread Intel Xeon-D CPU 16 GB RAM 2 TB HDD or 512 GB SSD Unmetered Bandwidth Linux or Windows OS |
Premium: $119.99/mo ($209.99/mo at Renewal) 4 cores @ 3.3 GHz 1TB (Mirrored) Storage 16 GB RAM 15 TB Bandwidth 5 IP Addresses | Enterprise Server: $139.99/mo ($289/mo at Renewal) 8 Core / 16 Thread Intel Xeon-D CPU 30 GB RAM 1 TB SSD Unmetered Bandwidth Linux or Windows OS |
Get Bluehost | Get HostGator |
Which is better, Bluehost or HostGator?
After checking the regular pricing and features of both Bluehost and HostGator, if you want shared web hosting or WordPress hosting then HostGator is better than Bluehost.
And if you want to choose VPS or Dedicated hosting services then Bluehost is better than HostGator hosting services.
Also check the following recommended web hosting comparisons:
Both are top competitor of each other. Thanks for sharing the hosting comparison.