Bluehost and SiteGround both are fierce competitors in the world of web hosting service providers. Even both are WordPress recommended hosting companies. Now, you will surely confused about which is the best web hosting provider, SiteGround or Bluehost?
Let’s check the comparison between SiteGround and Bluehost.
In this article, you will learn:
Bluehost vs SiteGround Comparison 2021
Bluehost | SiteGround | |
---|---|---|
Website: | bluehost.com | siteground.com |
Founded In: | 2003 | 22 March 2004 |
Headquarters: | Salt Lake City, Utah, United States | Sofia, Bulgaria |
WordPress Recommended: | Yes | Yes |
EIG Company: | Yes | No |
Their Services: | Domain Registration Shared Hosting WordPress Hosting VPS Hosting Dedicated Hosting ECommerce Hosting Reseller Hosting SEO, PPC Website Migration | Domain Names Web Hosting WordPress Hosting WooCommerce Hosting Reseller Hosting Cloud Hosting Enterprise Hosting |
Starting Price: | $3.95/month ($7.99/mo at Renewal) | $6.99/month ($14.99 at Renewal) |
Basic Free Features: | Free SSL and CDN $100 Google Ads Credit One-Click Installer | Free SSL and CDN Free Email Daily Backup |
Free Website Transfer: | No | No |
Free Domain Name: | Yes | No |
Contact no: | +1 801-765-9400 U.S. (toll-free) 888-401-4678 | Available to Registered Users Only |
Email: | Not Available | Not Available |
Customer Support: | Tickets, Live Chat, Phone Rating: 9/10 | Tickets, Live Chat, Phone Rating: 10/10 |
cPanel: | Standard | Standard |
Data Centers: | No Info Available | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) |
CDN: | Free Cloudflare CDN | Free Cloudflare CDN |
Uptime: | 99.9% | 99.9% |
Speed: | Rating: 9/10 | Rating: 9/10 |
Cons: | Renewal pricing is higher | Pricing increased more than 2 times higher at renewals Expensive compared to their competitors like Bluehost, HostGator, etc |
Money-Back Guarantee: | 30 Days | 30 Days |
Maximum Discount on: | Black Friday Deal (70% OFF) | Black Friday Discount (75% OFF) |
Current Discount: | 50% Discount | Up To 70% Discount |
Get Bluehost | Get SiteGround |
Bluehost vs SiteGround Plans and Pricing
Domain Pricing Comparison:
Domain | Bluehost | SiteGround |
---|---|---|
.COM | $12.99/yr (Renew at $17.99/yr) | $15.95/yr |
.NET | $14.99/yr (Renew at $18.99/yr) | $17.95/yr |
.ORG | $9.99/yr (Renew at $17.99/yr) | $17.95/yr |
Bluehost | SiteGround |
---|---|
Basic Plan: $3.95/mo ($7.99/mo at Renewal) 1 Website 50 GB SSD Storage Unmetered Bandwidth | StartUp Plan: $6.99/mo ($14.99/mo at Renewal) 1 Website 10 GB Storage ~10K Visits/mo |
Plus Plan: $5.95/mo ($10.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth | GrowBig Plan: $9.99/mo ($24.99/mo at Renewal) Unlimited Websites 20 GB Storage ~25K Visits/mo |
Choice Plus Plan: $6.95/mo ($14.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth | GoGeek Plan: $14.99/mo ($39.99/mo at Renewal) Unlimited Websites 40 GB Storage ~100K Visits/mo |
Get Bluehost | Get SiteGround |
Which is better, SiteGround or Bluehost?
SiteGround and Bluehost both have very different hosting pricing structure. SiteGtound pricing is very high compared to Bluehost.
So I recommend you to choose Bluehost as it is the most popular and offers the best web hosting service. And if you are able to pay more money then I recommend checking WPX hosting plans as we are using WPX hosting services and it works very well.
Also check the following recommended web hosting comparisons: