In this Dreamhost vs SiteGround comparison article, we have compared Dreamhost features, plans, and pricing with SiteGround features, plans, and pricing.
Dreamhost and SiteGround both are WordPress-recommended web hosting companies. Also, both are well-known and secure web hosting providers. So which to choose? Let’s check it.
Table of Contents
Dreamhost vs SiteGround Comparison 2022
Dreamhost | SiteGround | |
---|---|---|
Website: | dreamhost.com | siteground.com |
Founded In: | 10 April 1996 | 22 March 2004 |
Headquarters: | Los Angeles, California, United States | Sofia, Bulgaria |
WordPress Recommended: | Yes | Yes |
EIG Company: | No | No |
Their Services: | Domain Name Shared Hosting Managed WordPress Hosting VPS Hosting WooCommerce Hosting Dedicated Hosting Cloud Hosting Email Hosting | Domain Names Web Hosting WordPress Hosting WooCommerce Hosting Reseller Hosting Cloud Hosting |
Starting Price: | $2.59/mo | $3.99/month |
Features: | FREE Domain Privacy Protection Free SSL Certificate 1-Click Instant WordPress Install WP Website Builder Unlimited Bandwidth & Storage Advanced, Easy-to-Use Custom Control Panel Automated Backups Fast SSD Storage 100% Uptime Guarantee | WordPress Autoupdates Free SSL Daily Backup Free CDN Free Email WP-CLI and SSH Staging (except StartUp plan) |
Free Domain: | Yes | No |
Free Website Transfer: | Yes (using their plugin only) | No |
Contact no: | Not Available | Available to Registered Users Only |
Email: | Not Available | Not Available |
Customer Support: | Live chat, Tickets | Tickets, Live Chat, Phone Rating: 9/10 |
cPanel: | Custom | Custom |
Data Centers: | 2 Data Centers: 1. Ashburn Virginia 2. Hillsboro Oregon | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) |
Uptime: | 100% | 99.9% |
Speed: | Rating: 9/10 | Rating: 10/10 |
Cons: | No major cons were found. | Pricing increased more than 3 times at renewals Expensive compared to their competitors like Bluehost, HostGator, etc |
Money-Back Guarantee: | 97 Days | 30 Days |
Maximum Discount on: | Black Friday (80% OFF) | Black Friday (75% OFF) |
Current Discount: | Click here to know | Up To 70% Discount |
Get Dreamhost | Get SiteGround |
Dreamhost vs SiteGround Plans and Pricing
Domain Pricing Comparison:
Dreamhost | SiteGround | |
---|---|---|
.COM | $7.99/yr ($17.99/yr at Renewal) | $17.99/yr |
.NET | $10.99/yr ($16.99/yr at Renewal) | $19.99/yr |
.ORG | $11.99/yr ($15.99/yr at Renewal) | $19.99/yr |
Web Hosting Plans and Pricing
Dreamhost | ||
---|---|---|
| ||
Get Dreamhost |
SiteGround | |||
---|---|---|---|
| |||
Get SiteGround |
Which is better, Dreamhost or SiteGround?
First of all, both are WordPress recommended web hosting companies. So their service will be quality service undoubtedly.
Now if you check the pricing of both companies then you will find that Dreamhost is very affordable than SiteGround. Also, Dreamhost offers 97 days money-back guarantee.
So if you want to host one or more websites then Dreamhost will best choice for you.
Also check the following recommended web hosting comparisons: