Check the comparison between Hostinger vs HostGator web hosting before you choose one to host your website. Hostinger is one of the cheapest web hosting service providers while HostGator is one of the cheap and affordable web hosting providers.
Let’s check out the key differences between Hostinger and HostGator.
In this article, you will learn:
Hostinger vs HostGator Comparison 2021
Hostinger | HostGator | |
Website: | hostinger.com | hostgator.com |
Founded In: | November 2004 | 22 October 2002 |
Headquarters: | Kaunas, Lithuania | Houston, Texas, United States |
WordPress Recommended: | No | No |
EIG Company: | No | Yes |
A Detailed Review: | Review of Hostinger | Review of HostGator |
Their Services: | Domain Name Web Hosting WordPress Hosting VPS Hosting Cloud Hosting ECommerce Hosting Email Hosting Web Design Services | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $0.99/mo | $2.75/mo |
Features: | – Easy Website Builder – Webmail access – Unique hPanel – Free SSL (on Business plan) – Daily backups (on Business plan) – FTP over SSL – Cache Manager – Hotlink Protection | – Free SSL Certificate – $100 Credit for Google Adwords – $100 Credit for Bing – Unlimited MYSQL Databases – Email Hosting – Web Based File Manager |
Free Website Transfer: | No | Yes |
Contact no: | Not Available | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Chat support only Rating: 8/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Custom | Standard |
Data Centers: | 3 Data Centers: 1. USA 2. UK 3. Asia (You can not choose data center, this is just for your info) | 2 Data Center: 1. Provo, Utah 2. Houston, Texas (You can not choose data center, this is just for your info) |
CDN: | No | No |
Uptime: | 99.9% | 99.9% |
Speed: | Rating: 7/10 | Rating: 8/10 |
Security: | – Weekly Backups – Daily Backups (With Business plan only) | You can take full cPanel backup anytime |
Cons: | – Low-speed hosting – Not much secure hosting | – No CDN – Low-speed hosting |
Money-Back Guarantee: | 30 Days | 45 Days |
Maximum Discount on: | Black Friday Deal (90% OFF) | Black Friday Deal (80% OFF) |
Current Discount: | 90% Discount | 60% Discount |
Get Hostinger | Get HostGator |
Hostinger vs HostGator Web Hosting Comparison:
Hostinger | HostGator | |
Plan 1 | Single Shared Hosting $0.99/mo 1 Website 10 GB Storage | Hatchling Plan $2.75/mo 1Website Unmetered Disk Space |
Plan 2 | Premium Shared Hosting $2.89/mo 100 Websites 20 GB Storage | Baby Plan $3.95/mo Unlimited Websites Unmetered Disk Space |
Plan 3 | Business Shared Hosting $3.99/mo 100 Websites 30 GB Storage | Business Plan $5.95/mo Unlimited Websites Unmetered Disk Space |
Get Hostinger | Get HostGator |
Hostinger vs HostGator VPS Hosting Comparison:
Hostinger | HostGator | |
Plan 1 | $3.95/mo 1 vCPU 1 GB Ram 20 GB Storage 1000 GB Bandwidth | $19.95/mo 2 Cores CPU 2 GB RAM 120 GB Disk Space 1.5 TB Bandwidth |
Plan 2 | $8.95/mo 2 vCPU 2 GB Ram 40 GB Storage 2000 GB Bandwidth | $29.95/mo 2 Cores CPU 4 GB RAM 165 GB Disk Space 2 TB Bandwidth |
Plan 3 | $12.95/mo 3 vCPU 3 GB Ram 60 GB Storage 3000 GB Bandwidth | $39.95/mo 4 Cores CPU 8 GB RAM 240 GB Disk Space 3 TB Bandwidth |
Plan 4 | $15.95/mo 4 vCPU 4 GB Ram 80 GB Storage 4000 GB Bandwidth | — |
Plan 5 | $23.95/mo 6 vCPU 6 GB Ram 120 GB Storage 6000 GB Bandwidth | —- |
Plan 6 | $29.95/mo 8 vCPU 6 GB Ram 160 GB Storage 8000 GB Bandwidth | — |
Get Hostinger | Get HostGator |
Hostinger vs HostGator Cloud Hosting Comparison:
Hostinger | HostGator | |
Plan 1 | Cloud Startup $7.45/mo 300 Websites 40 GB Disk Space 3 GB RAM 2 CPU Cores Unlimited Bandwidth | Hatchling Plan $4.95/mo 1 Website Unmetered Disk Space 2 GB Memory 2 Core CPU Unmetered Bandwidth |
Plan 2 | Cloud Professional $14.95/mo 300 Websites 80 GB Disk Space 6 GB RAM 4 CPU Cores Unlimited Bandwidth | Baby Plan $6.57/mo Unlimited Websites Unmetered Disk Space 4 GB Memory 4 Core CPU Unmetered Bandwidth |
Plan 3 | Cloud Enterprise $27.45/mo 300 Websites 160 GB Disk Space 12 GB RAM 6 CPU Cores Unlimited Bandwidth | Business Plan $9.95/mo Unlimited Websites Unmetered Disk Space 6 GB Memory 6 Core CPU Unmetered Bandwidth |
Get Hostinger | Get HostGator |
Which is better, Hostinger or HostGator?
If you want to host a single website with more speed and security, HostGator is the best option. And if you are looking for cloud hosting then Hostinger is very cheap and offers the best cloud hosting solution.
Also check the following recommended web hosting comparisons:
thanks for great comparison.
Nice Info. Good Website.
Very good comparison article, i am using hostgator.