Check the comparison between Hostinger vs HostGator web hosting before you choose one to host your website. Hostinger is one of the cheapest web hosting service providers while HostGator is one of the cheap and affordable web hosting providers.
Let’s check out the key differences between Hostinger and HostGator.
Hostinger vs HostGator Comparison 2023
Hostinger | HostGator | |
---|---|---|
Website: | hostinger.com | hostgator.com |
Founded In: | November 2004 | 22 October 2002 |
Headquarters: | Kaunas, Lithuania | Houston, Texas, United States |
WordPress Recommended: | No | No |
EIG Company: | No | Yes |
A Detailed Review: | Review of Hostinger | Review of HostGator |
Their Services: | Domain Name Web Hosting WordPress Hosting VPS Hosting Cloud Hosting ECommerce Hosting Email Hosting Web Design Services | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $1.99/mo | $2.75/mo |
Basic Free Features: | Free SSL Certificate Email Accounts 24/7/365 Support Weekly Backups 1-Click App Installer GIT Access Hotlink Protection | Free SSL Certificate One-click WordPress Installs Free Website Transfer HostGator Website Builder $100 Google Ads Credit $100 Bing Ads credit FREE Email |
Free Website Transfer: | No | Yes |
Free Domain: | Yes (Except starter plan) | Yes |
Contact no: | Not Available | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Chat support only Rating: 7/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Custom | Standard |
Data Centers: | 8 Data Centers: 1. USA 2. UK 3. Netherlands 4. Indonesia 5. Singapore 6. Brazil 7. Lithuania 8. India | 2 Data Centers: 1. Provo, Utah 2. Houston, Texas |
CDN: | No | No |
Uptime: | 99.9% | 99.9% |
Speed: | Rating: 7/10 | Rating: 8/10 |
Cons: | Slow-speed hosting Not much secure hosting | No CDN |
Money-Back Guarantee: | 30 Days | 45 Days |
Maximum Discount on: | Black Friday Deal (90% OFF) | Black Friday Deal (80% OFF) |
Current Discount: | Click here to know | Click here to know |
Get Hostinger | Get HostGator |
Hostinger vs HostGator Plans and Pricing
Domain Pricing Comparison:
Hostinger | HostGator | |
---|---|---|
.COM | $9.99/yr (Renew at $13.99/yr) | $12.95/yr (Renew at $18.99/yr) |
.NET | $12.99/yr (Renew at $13.99/yr) | $12.95/yr (Renew at $17.99/yr) |
.ORG | $9.99/yr (Renew at $15.99/yr) | $12.95/yr (Renew at $17.99/yr) |
Web Hosting Comparison:
Hostinger | |||
---|---|---|---|
| |||
Get Hostinger |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
VPS Hosting Comparison:
Hostinger | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Get Hostinger |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
Cloud Hosting Comparison:
Hostinger | |||
---|---|---|---|
| |||
Get Hostinger |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
Which is better, Hostinger or HostGator?
If you want to host a single website with more speed and security, HostGator is the best option. And if you are looking for cloud hosting then Hostinger is very cheap and offers the best cloud hosting solution.
Also check the following recommended web hosting comparisons:
thanks for great comparison.
Nice Info. Good Website.
Very good comparison article, i am using hostgator.