Are you looking for free classified submission sites for USA, UK, Canada, Australia, and India? Here you will find all the classified sites list for all the major countries at the end of the article.
Introduction to Classified Submission Sites
Classified submission sites are free sources to post ads to promote companies’ products and services. Traditionally, classified ads are popular in newspapers, magazines, pamphlets,….etc. But now we are dwelling in the world of digital marketing. Technologies are the main aspects of the digital world.
Nowadays, people search for everything on the internet before buying any product and service. So, companies post their ads on these classified websites. The benefit is that you can get free quality backlinks and good relevant traffic.
Classified ads listing websites provide facilities to communicate with buyers with the sellers. Buyers and sellers get a free platform to establish their business conversations. Most of these buyers are leads to your business.
Some classified sites are also paid. You pay them to keep your ads up. So, buyers probably come to buy your products and services. And sellers can easily sell their services with proper communication through email or direct phone calls.
Extra Benefits of Free Classified Submission Sites
- Classified ads listing sites are beneficial for companies as well as small businesses.
- Ads listing websites are a really nice platform to promote your products and services and for getting leads.
- Business owners can post their ads in the relevant category with a catchy title and target keywords.
- Companies are not only able to promote website link but also they can publish their mobile numbers, emails, and other social media contacts.
- Sellers can share their ads to promote their products and services on social media sites like Facebook, Twitter, Google +,…..etc.
- We have listed here the list of free websites for ad posting. Some ad posting sites like Quickr.com, OLX.com, Click.in are the most popular sites for generating leads to small or large scale business.
What is the best way to post ads on classified sites?
In SEO or Digital Marketing, the main aim of every business is to get leads. And to get leads by listing ads on classified sites is a vital strategy to do SEO.
Here are some recommendations from WPressBlog to follow while posting ads on classified submission sites in 2023.
- Do post your business ads only on local classified sites. Because these sites target some specific regions. For instance, you are running a business from India, only post ads on Indian classified sites list.
- Choose the most appropriate category.
- Your profile on these sites should be complete. Include your complete business information, company logo, clear images,….etc.
- Use a catchy title and description including keywords.
- Try to put a business website link, if possible.
- Renew your ads after a particular time period before expiring ads.
Top 10+ Classified Submission Sites
Free Classified Submission Sites List for 2023
USA Classified Sites List:
# | Websites | Alexa Rank |
---|---|---|
1 | us.classifieds.sulekha.com | 4,137 |
2 | classifieds.miamiherald.com | 4,326 |
3 | us.letgo.com | 4,458 |
4 | www.backpage.com | 5,738 |
5 | www.oregonlive.com | 6,324 |
6 | www.expatriates.com | 6,377 |
7 | www.stltoday.com | 9,951 |
8 | www.nola.com | 10,356 |
9 | www.trovit.com | 10,390 |
10 | www.newsday.com | 11,848 |
11 | www.syracuse.com | 15,782 |
12 | classmart.post-gazette.com | 17,999 |
13 | www.mitula.in | 25,509 |
14 | www.classifiedads.com | 26,726 |
15 | www.palmbeachpost.com | 30,846 |
16 | www.hoobly.com | 33,660 |
17 | classifieds.stripes.com | 34,177 |
18 | marketplace.dailyherald.com | 39,011 |
19 | www.postandcourier.com | 39,121 |
20 | classifieds.arkansasonline.com | 48,666 |
21 | www.locanto.com | 57,245 |
22 | www.usa.global-free-classified-ads.com | 69,474 |
23 | www.adpost.com | 70,330 |
24 | www.americanlisted.com | 80,789 |
25 | www.geebo.com | 84,176 |
26 | www.racingjunk.com | 85,670 |
27 | www.claz.org | 87,771 |
28 | www.postbulletin.com | 98,782 |
29 | www.dropzone.com | 100,420 |
30 | www.adlandpro.com | 105,404 |
31 | www.recycler.com | 121,743 |
32 | www.usfreeads.com | 134,111 |
33 | www.pennysaverusa.com | 146,278 |
34 | www.classifiedsforfree.com | 154,426 |
35 | classifiedsforfree.com | 154,426 |
36 | www.usnetads.com | 169,268 |
37 | www.muamat.com | 174,041 |
38 | www.adsriver.com | 177,703 |
39 | classifieds.postcrescent.com | 196,862 |
40 | www.classifieds.ivarta.com | 197,368 |
41 | www.sell.com | 203,129 |
42 | www.postallads4free.com | 208,320 |
43 | www.whereincity.com | 216,396 |
44 | www.petclassifieds.us | 219,762 |
45 | www.classifieds4me.com | 225,536 |
46 | www.yakaz.com | 227,360 |
47 | www.kugli.com | 233,753 |
48 | www.usa.freeclassifieds.com | 242,872 |
49 | citynews.com | 250,083 |
50 | www.adsciti.com | 253,750 |
51 | globalclassified.net | 273,037 |
52 | www.freead1.net | 277,280 |
53 | www.freead1.net | 277,280 |
54 | classified4free.net | 279,507 |
55 | www.myadsclassified.com | 310,255 |
56 | www.theflorentine.net | 327,632 |
57 | www.postfreeadshere.com | 341,102 |
58 | adfreeposting.com | 342,835 |
59 | www.ablewise.com | 363,990 |
60 | www.loot.com | 367,335 |
61 | www.freeadvertisingexchange.com | 375,569 |
62 | www.adsglobe.com | 399,408 |
63 | www.publicdial.com | 399,667 |
64 | www.classtize.com | 420,800 |
65 | www.classifiedny.com | 431,090 |
66 | www.usaonlineclassifieds.com | 449,260 |
67 | thriftynickel.com | 481,100 |
68 | www.free-classifieds-usa.com | 489,622 |
69 | highlightstory.com | 490,964 |
70 | www.domesticsale.com | 511,334 |
71 | www.dance.nyc | 519,812 |
72 | classified.hamptonroads.com | 550,724 |
73 | www.myadmonster.com | 561,329 |
74 | www.webclassifieds.us | 570,173 |
75 | www.jobiba.com | 578,768 |
76 | www.fmclassifieds.com | 600,083 |
77 | www.ocala4sale.com | 602,322 |
78 | oc2o.com | 632,192 |
79 | www.oc2o.com | 632,192 |
80 | www.beatyourprice.com | 650,544 |
81 | us.princeclassified.com | 669,368 |
82 | planetclassifieds.com | 672,561 |
83 | whofish.org | 694,723 |
84 | www.nullads.org | 704,683 |
85 | www.10dayads.com | 708,856 |
86 | www.vfreeads.com | 715,180 |
87 | biggestclassifieds.com | 729,315 |
88 | www.kedna.com | 746,425 |
89 | www.buysellcommunity.com | 762,206 |
90 | www.whynotad.com | 790,748 |
91 | www.yourclassifieds.ca | 865,180 |
92 | www.tendermeforfree.com | 869,432 |
93 | www.adsanddeals.com | 889,834 |
94 | www.citybase.com | 899,469 |
95 | www.imakedeal.com | 951,362 |
96 | busylisting.com | 963,515 |
97 | www.multidimensions.net | 973,538 |
98 | www.freeadscity.com | 1,030,285 |
99 | www.buynow-us.com | 1,081,548 |
100 | adeum.com | 1,093,883 |
101 | adoist.com | 1,116,167 |
102 | www.worldfreeads.com | 1,122,387 |
103 | adclassified.com | 1,141,548 |
104 | www.pressmania.com | 1,147,424 |
105 | classifieds.thefencepost.com | 1,177,119 |
106 | www.99localads.com | 1,209,489 |
107 | www.exgood.com | 1,224,059 |
108 | bizdays.com | 1,224,669 |
109 | www.kiclassifieds.com | 1,263,286 |
110 | www.ponyclub.org | 1,328,741 |
111 | www.golocalclassified.com | 1,415,314 |
112 | www.50statesclassifieds.com | 1,467,446 |
113 | www.bestclassifiedsusa.com | 1,528,557 |
114 | www.postads.com | 1,535,410 |
115 | www.postonlineads.com | 1,562,211 |
116 | www.cathaylist.com | 1,670,137 |
117 | usa.sebule.com | 1,726,024 |
118 | www.gofreeclassified.com | 1,811,334 |
119 | www.gofreeclassified.com | 1,811,334 |
120 | www.freeadsus.com | 1,945,534 |
121 | www.askalo.com | 2,000,776 |
122 | www.usonlineads.com | 2,006,988 |
123 | listitsellit.us | 2,064,596 |
124 | betterbizlist.com | 2,096,843 |
125 | classifiedadsunlimited.com | 2,115,496 |
126 | sellbox.info | 2,139,422 |
127 | www.usahotads.com | 2,141,098 |
128 | www.freeclassified4u.com | 2,186,140 |
129 | www.freeadsinus.com | 2,236,414 |
130 | www.superads.com | 2,320,579 |
131 | www.evolskill.com | 2,459,232 |
132 | www.adsfeast.com | 2,510,269 |
133 | www.arizonaslist.com | 2,597,626 |
134 | www.ismartads.com | 2,599,718 |
135 | www.cycleclassifieds.us | 2,620,355 |
136 | www.globelink.ca | 2,775,626 |
137 | www.post-free-ads.com | 2,845,429 |
138 | www.growingtab.com | 3,013,573 |
139 | www.upostfreeads.com | 3,113,319 |
140 | www.boatclassifieds.us | 3,186,394 |
141 | www.aladeen.com | 3,390,467 |
142 | www.postfreeonlineads.com | 3,487,141 |
143 | www.freeclassifiedads.us | 3,673,593 |
144 | www.newyorkcity.anunico.us | 3,691,165 |
145 | www.doplim.us | 4,120,760 |
146 | www.goodideo.com | 4,346,357 |
147 | www.freepennysaver.com | 4,473,789 |
148 | www.reifreeclassifieds.com | 4,718,287 |
149 | www.buyfromseller.com | 4,893,729 |
150 | shreveportlouisianaclassifieds.com | 4,909,317 |
151 | www.classifiedadsguru.com | 4,934,350 |
152 | www.pgfreeads.com | 5,124,209 |
153 | mashoble.com | 5,152,439 |
154 | www.freelocalclassifiedads.us | 5,217,837 |
155 | advertclassifieds.com | 5,288,226 |
156 | www.gotoretailer.com | 5,430,038 |
157 | www.apneecommunity.com | 5,561,656 |
158 | usa.classifiedsfree.co | 5,678,322 |
159 | www.freeclassified.biz | 5,905,011 |
160 | www.hpjclassifieds.com | 6,026,183 |
161 | www.zalooz.com | 6,535,545 |
162 | www.postandcore.com | 6,537,426 |
163 | classifiedsforfree.org | 7,191,904 |
164 | www.ipostfreeads.com | 7,642,888 |
165 | www.usmilitaryclassifieds.com | 7,769,114 |
166 | ww.classifiedsmate.com | 8,135,486 |
167 | www.worldadspost.com | 8,885,881 |
168 | orlandodesi.net | 10,294,925 |
169 | selkr.com | 10,708,743 |
Free Classified Sites In UK:
Sr. No. | Websites | Alexa Rank |
---|---|---|
1 | gumtree.com | 1,321 |
2 | vivastreet.co.uk | 9,885 |
3 | www.vivastreet.co.uk | 9,885 |
4 | friday-ad.co.uk | 67,882 |
5 | www.friday-ad.co.uk | 67,882 |
6 | adpost.com | 70,330 |
7 | www.locanto.co.uk | 185,354 |
8 | ukclassifieds.co.uk | 194,043 |
9 | www.chaosads.com | 532,567 |
10 | ad-mart.co.uk | 549,538 |
11 | adeex.co.uk | 1,047,967 |
12 | www.london-village.co.uk | 2,452,743 |
13 | www.adsfarm.co.uk | 2,559,938 |
14 | ukfreeads.ws | 3,668,264 |
15 | classifieds.co.uk | 3,774,888 |
16 | www.postadverts.com | 3,783,262 |
17 | adoos.co.uk | 4,990,148 |
18 | adoos.co.uk | 4,990,148 |
19 | www.your-ads.co.uk | 7,665,821 |
20 | wakefieldexchange.co.uk | 7,980,580 |
21 | newcastleexchange.co.uk | 8,364,887 |
22 | birminghamexchange.co.uk | 8,421,541 |
23 | bradford-exchange.co.uk | 8,546,324 |
24 | leedsexchange.co.uk | 8,621,949 |
25 | www.secondhandfinder.co.uk | 9,117,286 |
26 | hullexchange.co.uk | 9,135,699 |
27 | liverpoolexchange.co.uk | 9,136,692 |
28 | www.regionad.co.uk | 9,894,577 |
29 | sunderlandexchange.co.uk | 10,071,048 |
30 | southendexchange.co.uk | 10,110,181 |
31 | cardiffexchange.co.uk | 10,429,212 |
32 | derryexchange.co.uk | 10,453,795 |
33 | brightonexchange.co.uk | 10,570,021 |
34 | cambridgedirectory.co.uk | 10,630,913 |
35 | lutonexchange.co.uk | 10,687,713 |
36 | ipswichexchange.co.uk | 11,415,850 |
37 | exeterexchange.co.uk | 11,536,777 |
38 | glasgowexchange.co.uk | 11,655,224 |
39 | leicesterexchange.co.uk | 11,919,601 |
40 | portsmouthexchange.co.uk | 11,951,243 |
41 | www.petsinparticular.co.uk | 12,112,275 |
42 | edinburghexchange.co.uk | 12,295,843 |
43 | bournemouthexchange.co.uk | 13,598,597 |
44 | dundeeexchange.co.uk | 14,058,603 |
45 | plymouthexchange.co.uk | 14,058,618 |
46 | southamptonexchange.co.uk | 14,058,621 |
47 | sheffieldexchange.co.uk | 17,854,024 |
48 | aberdeenexchange.co.uk | 17,942,256 |
49 | belfastexchange.co.uk | 18,282,605 |
50 | norwichexchange.co.uk | 18,368,008 |
51 | www.gbads.co.uk | 18,752,173 |
Classified Sites In Canada:
Sr. No. | Websites | Alexa Rank |
---|---|---|
1 | www.kijiji.ca | 625 |
2 | classifieds.nationalpost.com | 9,293 |
8 | www.expat.com | 12,431 |
9 | classifieds.justlanded.com | 25,905 |
10 | www.adpost.com | 70,330 |
11 | www.adpost.com | 70,330 |
12 | www.adpost.com | 70,330 |
13 | www.adlandpro.com | 105,404 |
14 | www.freeadstime.org | 106,547 |
15 | www.classifiedsforfree.com | 154,426 |
16 | www.muamat.com | 174,041 |
17 | www.hupso.com | 198,452 |
18 | au.jantareview.com | 247,189 |
19 | www.locanto.ca | 255,829 |
20 | botw.org | 256,375 |
21 | www.abc-directory.com | 351,605 |
22 | www.ablewise.com | 363,990 |
23 | www.ablewise.com | 363,990 |
24 | nambour.chaosads-australia.com | 414,287 |
25 | www.australialisted.com | 472,363 |
26 | freeadshare.com | 503,938 |
27 | dewalist.com | 560,473 |
28 | www.myadmonster.com | 561,329 |
29 | australia.qtellads.com | 577,062 |
30 | www.jobiba.com | 578,768 |
31 | classifiedmake.host22.com | 602,862 |
32 | westernaustralia.khrido.com | 653,214 |
33 | www.mapleme.com | 831,999 |
34 | cheapwb.com | 846,347 |
35 | australia.metrosources.com | 926,154 |
36 | www.oorgin.com | 985,515 |
37 | www.indyapages.com | 1,035,222 |
38 | hukes.com | 1,318,669 |
39 | sggreek.com | 1,320,324 |
40 | addsera.com | 1,361,825 |
41 | education-training-lessons.freeadsaustralia.com | 1,738,035 |
42 | www.canadiancyclist.com | 1,840,429 |
43 | www.indiagrid.com | 1,900,217 |
44 | shiftkiya.com | 2,006,189 |
45 | www.fiwiclassifieds.com | 2,627,406 |
46 | au.bizzyo.com | 2,833,673 |
47 | www.cdncc.com | 3,413,870 |
48 | www.bizzhere.com | 4,342,771 |
49 | www.redleafads.com | 4,934,713 |
50 | www.postad.ca | 5,380,079 |
51 | www.bargaincity.ca | 5,530,233 |
52 | sydney.advyo.com | 6,101,993 |
53 | gold-coast.droty.com | 6,251,516 |
54 | www.classified.ca | 8,318,335 |
55 | orizorsoftech.com | 8,810,064 |
56 | www.free4uclassifieds.com | 12,390,349 |
57 | canberra.bplist.com | 12,696,330 |
58 | perthonline.net | 19,518,278 |
Free Indian Classified Sites:
Sr. No. | Websites | Alexa Rank |
---|---|---|
1 | www.olx.in | 1,009 |
2 | www.quikr.com | 1,759 |
3 | www.classifieds.sulekha.com | 4,137 |
4 | www.classifieds.webindia123.com | 10,674 |
5 | www.classifieds.mid-day.com | 19,884 |
6 | www.clickindia.com | 23,125 |
7 | www.adeex.in | 166,985 |
8 | www.khojle.in | 283,871 |
9 | www.khojle.in | 283,871 |
10 | www.indialist.com | 353,327 |
11 | www.delhi.indialist.com | 353,327 |
12 | www.indiabook.com | 480,217 |
13 | www.hindustanlink.com | 622,882 |
14 | www.epageindia.com | 632,942 |
15 | www.bhartiads.com | 746,410 |
16 | www.adsapt.com | 854,885 |
17 | www.tips4india.in | 934,031 |
18 | www.tips4india.in | 934,031 |
19 | www.classifieds.shopmania.in | 954,941 |
20 | www.india9.com | 1,052,439 |
21 | www.kanosa.com | 1,084,816 |
22 | www.adycart.in | 1,157,760 |
23 | www.bechvech.com | 1,164,372 |
24 | www.adoos.in | 1,228,157 |
25 | www.adoos.in | 1,228,157 |
26 | www.adpiece.in | 1,302,111 |
27 | www.indianreunited.net | 1,447,244 |
28 | www.allindiaads.com | 1,477,734 |
29 | www.freelocalclassifiedads.in | 1,548,028 |
30 | www.asianclassified.com | 1,559,594 |
31 | www.freeads.in | 1,684,259 |
32 | www.classifieds.chennaionline.com | 2,552,756 |
33 | www.indiaclassifieds.com | 2,774,870 |
34 | www.viewmyclassified.com | 2,950,264 |
35 | www.justforindian.com | 3,332,517 |
36 | www.goforads.com | 3,821,807 |
37 | www.boostime.in | 3,927,098 |
38 | www.expressclassifieds.in | 4,584,685 |
39 | www.locanto.in | 4,756,005 |
40 | www.citybazaar.in | 4,852,922 |
41 | www.delhi.oodle.in | 6,595,539 |
42 | www.indianadz.com | 6,645,199 |
43 | www.i24.in | 7,289,759 |
44 | www.citytimes.in | 8,428,264 |
45 | www.localadsindia.com | 9,342,219 |
46 | www.justeclick.com | 11,919,587 |
47 | www.classicsads.com | 14,303,437 |
Classified Sites In Australia:
Sr. No. | Websites | Alexa Rank |
---|---|---|
1 | geo.craigslist.org | 108 |
2 | www.gumtree.com.au | 1,350 |
3 | www.classifiedads.com | 26,726 |
4 | www.locanto.com.au | 29,454 |
5 | www.truelocal.com.au | 55,069 |
6 | australia.global-free-classified-ads.com | 69,474 |
7 | australia.cracker.com.au | 69,538 |
8 | www.adpost.com | 70,330 |
9 | www.examiner.com.au | 94,690 |
10 | www.tradingpost.com.au | 98,997 |
11 | tradingpost.com.au | 98,997 |
12 | www.qt.com.au | 145,494 |
13 | www.quicksales.com.au | 221,254 |
14 | www.au.jantareview.com | 247,189 |
15 | www.bondiclassifieds.com.au | 482,156 |
16 | www.australia.qtellads.com | 577,062 |
17 | www.newsclassifieds.com.au | 590,811 |
18 | www.aufreeads.com | 1,216,972 |
19 | hukes.com | 1,318,669 |
20 | www.gopost.com.au | 1,990,396 |
21 | www.portpirierecorder.com.au | 2,364,098 |
22 | adelaideexchange.com.au | 2,413,865 |
23 | www.fiwiclassifieds.com | 2,627,406 |
24 | advyo.com | 6,101,993 |
25 | droty.com | 6,251,516 |
26 | www.melbourneaustraliaclassifieds.com | 6,795,782 |
27 | www.sydneyaustraliaclassifieds.com | 7,132,916 |
28 | bplist.com | 12,696,330 |
Free Classified Sites In UAE:
Sr. No. | Websites | Alexa Rank |
---|---|---|
1 | www.zomato.com | 1,249 |
2 | ae.opensooq.com | 2,258 |
3 | uae.dubizzle.com | 4,701 |
4 | ae.kompass.com | 8,832 |
5 | ae.viadeo.com | 9,315 |
6 | ae.waseet.net | 19,000 |
7 | directory.justlanded.com | 25,905 |
8 | www.bizcommunity.com | 38,010 |
9 | ae.fridaymarket.com | 45,082 |
10 | www.yellowpages.ae | 57,487 |
11 | united-arab-emirates.global-free-classified-ads.com | 69,474 |
12 | www.angloinfo.com | 70,776 |
13 | gulfvisit.com | 85,753 |
14 | www.atninfo.com | 91,009 |
15 | ae.wowcity.com | 92,531 |
16 | www.adlandpro.com | 105,404 |
17 | 2gis.ae | 108,235 |
18 | www.uaeresults.com | 119,494 |
19 | ae.enrollbusiness.com | 120,124 |
20 | www.companiess.com | 129,546 |
21 | www.uaecontact.com | 174,988 |
22 | www.2findlocal.com | 214,781 |
23 | www.locanto.ae | 222,066 |
24 | www.difc.ae | 227,840 |
25 | www.rosheta.com | 241,606 |
26 | yp.theemiratesnetwork.com | 243,708 |
27 | www.guide2dubai.com | 267,473 |
28 | uae.storat.com | 271,302 |
29 | www.yello.ae | 298,252 |
30 | www.dubaicars.com | 344,037 |
31 | startupdb.arabnet.me | 367,753 |
32 | www.dubaicityinfo.com | 369,178 |
33 | www.localsearch.ae | 391,786 |
34 | www.dubaiclassified.com | 413,539 |
35 | aiwa.ae | 483,643 |
36 | www.uaeplusplus.com | 489,500 |
37 | ae.99nearby.com | 513,927 |
38 | ae.lynkos.com | 569,462 |
39 | www.reachuae.com | 599,034 |
40 | www.localdatabiz.com | 658,735 |
41 | abudhabidubai.com | 668,290 |
42 | www.dcciinfo.com | 698,294 |
43 | www.datadubai.com | 734,256 |
44 | dubaiexporters.com | 746,142 |
45 | www.indexuae.com | 774,555 |
46 | www.haiuae.com | 832,966 |
47 | www.getlisteduae.com | 840,227 |
48 | connector.ae | 866,583 |
49 | www.qtrpages.com | 957,334 |
50 | sio365.com | 974,747 |
51 | uae.classonet.com | 1,027,627 |
52 | uaebusinessdirectory.com | 1,040,750 |
53 | www.clicads.ae | 1,060,328 |
54 | www.ads4ae.com | 1,061,613 |
55 | www.totaldubai.com | 1,076,204 |
56 | www.linkinads.com | 1,100,223 |
57 | ads.bahhar.net | 1,182,980 |
58 | alldubai.ae | 1,208,605 |
59 | buzdubai.com | 1,231,519 |
60 | www.kallivalli.ae | 1,319,864 |
61 | www.araboo.com | 1,382,049 |
62 | www.sharjahclassifieds.com | 1,487,613 |
63 | www.totaluae.com | 1,529,723 |
64 | www.dubaidial.com | 1,661,731 |
65 | www.townhobo.com | 1,712,449 |
66 | www.sohbetna.com | 1,717,896 |
67 | dubai-businessdirectory.com | 1,805,069 |
68 | dubai-businessdirectory.com | 1,805,069 |
69 | www.adcbuae.com | 1,905,775 |
70 | businessdirectorymiddleeast.com | 1,941,916 |
71 | dubaibizdirectory.com | 1,986,535 |
72 | www.servicebasket.ae | 2,014,335 |
73 | expressads.ae | 2,073,762 |
74 | www.businessworld.ae | 2,170,668 |
75 | www.places.ae | 2,176,019 |
76 | www.adsfare.com | 2,192,667 |
77 | www.uaewebsites.com | 2,311,185 |
78 | www.bibango.com | 2,315,481 |
79 | uae.chizzin.com | 2,344,772 |
80 | www.pinkpages.ae | 2,528,604 |
81 | dusalat.com | 2,546,501 |
82 | www.yalwa.ae | 2,580,407 |
83 | www.dubai-business.info | 2,595,517 |
84 | www.dubaiconnect.ae | 2,663,995 |
85 | www.foodubai.com | 2,679,329 |
86 | www.800business.ae | 2,694,220 |
87 | www.abu-dhabi-business.info | 2,996,471 |
88 | dubai.adzshare.com | 3,030,865 |
89 | www.abc-uae.net | 3,048,964 |
90 | www.epageuae.com | 3,114,534 |
91 | www.jltindex.com | 3,189,578 |
92 | www.uaefinder.com | 3,214,152 |
93 | www.classifiedzoo.com | 3,258,029 |
94 | dubaihit.com | 3,537,304 |
95 | www.uaebusinessdirectory.org | 3,546,556 |
96 | www.uaedirectoryonline.com | 3,635,018 |
97 | www.uaelocaldirectory.com | 3,917,485 |
98 | www.browzit.com | 4,068,023 |
99 | www.uaelinks.com | 4,100,320 |
100 | www.sochivi.com | 4,293,181 |
101 | www.uaepages.org | 4,439,221 |
102 | www.sharjah-business.info | 4,559,213 |
103 | www.calicutnet.com | 4,727,931 |
104 | www.classifiedadsuae.com | 4,782,014 |
105 | adtree.ae | 4,793,296 |
106 | www.businesseye.ae | 4,830,655 |
107 | www.servicedirectory.ae | 4,967,413 |
108 | www.edirectoryuae.com | 5,005,021 |
109 | shopper.ae | 5,182,029 |
110 | aswakdubai.com | 5,357,610 |
111 | www.localyelo.com | 5,849,344 |
112 | www.lawyersinuae.com | 6,279,663 |
113 | www.uaebusines.com | 12,265,893 |
114 | www.uaebusinessgroup.com | 14,097,899 |
Conclusion: A Quick Review of Classified Submission Sites
- Present your business in front of potential buyers.
- Enhance search engine ranking and boost quality traffic on your website.
- Reduce the bounce rate and improve conversions and sales.
- Promote products and services online to get a large number of visitors, leads from targeted regions.
Read also other helpful SEO articles:
- Dofollow Social Bookmarking Sites 2023
- Guest Blogging Sites 2023
- High DA Blog Commenting Sites 2023
- Free Infographic Submission Sites List
- Forum Posting Sites 2023
- Article Submission Sites List for SEO
- Free Directory Submission Sites
- Ping Submission Sites List
- High PR Profile Creation Sites
- Best Free Photo Sharing Sites 2023
Please give your valuable feedback about this article by commenting in the comment section.
It’s nice and very useful collected information, thanks for sharing this article.
Thanks for sharing such valuable classified submission sites, these sites collections are really nice, thank you very much.
You are welcome, Arti!
Thanks for sharing such valuable classified submission sites, these sites collections are really nice, thank you very much.