SiteGround and HostGator both are well-known and the most popular web hosting providers. That’s why we have made a SiteGround vs HostGator comparison for you so that you can choose the right one for your website.
SiteGround vs Hostgator Comparison 2023
SiteGround | HostGator | |
---|---|---|
Website: | siteground.com | hostgator.com |
Founded In: | 22 March 2004 | 22 October 2002 |
Headquarters: | Sofia, Bulgaria | Houston, Texas, United States |
WordPress Recommended: | Yes | No |
EIG Company: | No | Yes |
Their Services: | Domain Names Web Hosting WordPress Hosting WooCommerce Hosting Reseller Hosting Cloud Hosting | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $3.99/month | $2.75/mo |
Basic Free Features: | Free SSL and CDN Free Email Daily Backup | Free SSL Certificate One-click WordPress Installs Free Website Transfer HostGator Website Builder $100 Google Ads Credit $100 Bing Ads credit FREE Email |
Free Website Transfer: | No | No |
Free Domain Name: | No | Yes |
Contact no: | Available to Registered Users Only | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Tickets, Live Chat, Phone Rating: 10/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Own Control Panel | Standard |
Data Centers: | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) | 2 Data Center: 1. Provo, Utah 2. Houston, Texas (You can not choose the data center, this is just for your info) |
CDN: | Free Cloudflare CDN | No |
Uptime: | 99.9% | 99.9% |
Speed: | Faster than HostGator Rating: 9/10 | Slower than SiteGround Rating: 8/10 |
Cons: | Very expensive compared to their competitors like Bluehost, HostGator, Dreamhost, etc | No CDN |
Money-Back Guarantee: | 30 Days | 30 Days |
Maximum Discount on: | Black Friday Discount (75% OFF) | Black Friday Deal (80% OFF) |
Current Discount: | Up To 70% Discount | Click here to know |
Get SiteGround | Get HostGator |
SiteGround vs HostGator Plans and Pricing
Domain Pricing Comparison:
Domain | SiteGround | HostGator |
---|---|---|
.COM | $17.99/yr | $12.95/yr (Renew at $18.99/yr) |
.NET | $19.99/yr | $12.95/yr (Renew at $17.99/yr) |
.ORG | $19.99/yr | $12.95/yr (Renew at $17.99/yr) |
Shared Hosting Comparison:
SiteGround | |||
---|---|---|---|
| |||
Get SiteGround |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
Cloud Hosting Comparison:
SiteGround | ||||
---|---|---|---|---|
| ||||
Get SiteGround |
HostGator | |||
---|---|---|---|
| |||
Get HostGator |
Which to choose, SiteGround or HostGator?
Here, we can clearly see that SiteGround pricing is more than double of HostGator hosting pricing.
So if you have a low budget then you can choose HostGator and if you can able to spend more money then I recommend other hosting companies like WPX Hosting (our website is hosted on WPX hosting and it’s really amazing).
Find here the 5 Best SiteGround Alternatives in 2023.
Also, Check the following comparisons: