SiteGround and HostGator both are well-known and the most popular web hosting providers. That’s why we have made a SiteGround vs HostGator comparison for you so that you can choose the right one for your website.
In this article, you will learn:
SiteGround vs Hostgator Comparison 2021
SiteGround | HostGator | |
---|---|---|
Website: | siteground.com | hostgator.com |
Founded In: | 22 March 2004 | 22 October 2002 |
Headquarters: | Sofia, Bulgaria | Houston, Texas, United States |
WordPress Recommended: | Yes | No |
EIG Company: | No | Yes |
Their Services: | Domain Names Web Hosting WordPress Hosting WooCommerce Hosting Reseller Hosting Cloud Hosting Enterprise Hosting | Domain Name Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard |
Starting Price: | $6.99/month ($14.99 at Renewal) | $2.75/mo ($6.95/mo at Renewal) |
Basic Free Features: | Free SSL and CDN Free Email Daily Backup | Free SSL Certificate One-click WordPress Installs Free Website Transfer HostGator Website Builder $100 Google Ads Credit $100 Bing Ads credit FREE Email |
Free Website Transfer: | No | Yes |
Free Domain Name: | No | Yes |
Contact no: | Available to Registered Users Only | (866) 964-2867 00+1-713-574-5287 |
Email: | Not Available | Not Available |
Customer Support: | Tickets, Live Chat, Phone Rating: 10/10 | Telephone, LiveChat Rating: 9/10 |
cPanel: | Standard | Standard |
Data Centers: | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) | 2 Data Center: 1. Provo, Utah 2. Houston, Texas (You can not choose the data center, this is just for your info) |
CDN: | Free Cloudflare CDN | No |
Uptime: | 99.9% | 99.9% |
Speed: | Faster than HostGator Rating: 9/10 | Slower than SiteGround Rating: 8/10 |
Cons: | Very expensive compared to their competitors like Bluehost, HostGator, Dreamhost, etc | No CDN |
Money-Back Guarantee: | 30 Days | 45 Days |
Maximum Discount on: | Black Friday Discount (75% OFF) | Black Friday Deal (80% OFF) |
Current Discount: | Up To 70% Discount | 75% Discount |
Get SiteGround | Get HostGator |
SiteGround vs HostGator Plans and Pricing
Domain Pricing Comparison:
Domain | SiteGround | HostGator |
---|---|---|
.COM | $15.95/yr | $12.95/yr (Renew at $17.99/yr) |
.NET | $17.95/yr | $12.95/yr (Renew at $17.99/yr) |
.ORG | $17.95/yr | $12.95/yr (Renew at $17.99/yr) |
SiteGround | HostGator |
---|---|
StartUp Plan: $6.99/mo ($14.99/mo at Renewal) 1 Website 10 GB Storage ~10K Visits/mo | Hatchling Plan: $2.75/mo ($6.95/mo at Renewal) 1 Website Unmetered Storage Unmetered Bandwidth |
GrowBig Plan: $9.99/mo ($24.99/mo at Renewal) Unlimited Websites 20 GB Storage ~25K Visits/mo | Baby Plan: $3.50/mo ($9.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth |
GoGeek Plan: $14.99/mo ($39.99/mo at Renewal) Unlimited Websites 40 GB Storage ~100K Visits/mo | Business Plan: $5.25/mo ($14.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth Free Dedicated IP |
Get SiteGround | Get HostGator |
WordPress Hosting Comparison:
SiteGround | HostGator |
---|---|
StartUp Plan: $6.99/mo ($14.99/mo at Renewal) 1 Website 10 GB Storage ~10K Visits/mo | Starter Plan: $5.95/mo ($9.95/mo at Renewal) 1 Website Unmetered Storage ~100k Visits/mo |
GrowBig Plan: $9.99/mo ($24.99/mo at Renewal) Unlimited Websites 20 GB Storage ~25K Visits/mo | Standard Plan: $7.95/mo ($15.95/mo at Renewal) 2 Website Unmetered Storage ~200k Visits/mo |
GoGeek Plan: $14.99/mo ($39.99/mo at Renewal) Unlimited Websites 40 GB Storage ~100K Visits/mo | Business Plan: $9.95/mo ($22.95/mo at Renewal) 3 Website Unmetered Storage ~500k Visits/mo |
Get SiteGround | Get HostGator |
Cloud Hosting Comparison:
SiteGround | HostGator |
---|---|
Entry Plan: $110/mo 4 CPU Cores 8 GB Memory 40 GB SSD Storage 5 TB Data Transfer | Hatchling Plan: $4.95/mo ($8.95/mo at Renewal) 1 Website 2 GB Memory 2 Core CPU Unmetered Storage Unmetered Bandwidth |
Business Plan: $210/mo 8 CPU Cores 12 GB Memory 80 GB SSD Storage 5 TB Data Transfer | Baby Plan: $6.57/mo ($11.95/mo at Renewal) Unlimited Websites 4 GB Memory 4 Core CPU Unmetered Storage Unmetered Bandwidth |
Business Plus Plan: $310/mo 12 CPU Cores 16 GB Memory 120 GB SSD Storage 5 TB Data Transfer | Business Plan: $9.95/mo ($17.95/mo at Renewal) Unlimited Domains Unlimited Websites 6 GB Memory 6 Core CPU Unmetered Storage Unmetered Bandwidth |
Super Powe Plan: $410/mo 16 CPU Cores 20 GB Memory 160 GB SSD 5 TB Data Transfer | – |
Get SiteGround | Get HostGator |
Which to choose, SiteGround or HostGator?
Here, we can clearly see that SiteGround pricing is more than double of HostGator hosting pricing.
So if you have a low budget then you can choose HostGator and if you can able to spend more money then I recommend other hosting companies like WPX Hosting (our website is hosted on WPX hosting and it’s really amazing).
Also, Check Following Comparisons: